Details
They say that every journey begins with a single step, but when that journey is related to exercise, that first step can sure be a doozy. But that one step, or in our case pedal stroke, can be life-changing—and there's no better machine to take the plunge with than with the Roll.
It has everything you need to help achieve your goals, like a comfortable and upright geometry that makes getting on and off the bike super easy, wide and grippy 650b tires, hassle-free mechanical disc brakes, and a reliable mix of components that are built to withstand years of riding. You don't have to sacrifice, you just need the Roll 2.0 Low-Entry.
- The Low-Entry Roll is made of our A1 Premium Aluminum. It features our Ground Control Positioning that makes it easy to put a foot down when stopped, while our Low-Entry design makes getting on and off a breeze. Lastly, the frame comes ready with rack/fender mounts.
- Wide diameter, 650b x 2.3" Nimbus II Sport tires provide excellent traction, stability, and cushioning, which creates a safer, more reliable, and more comfortable ride on either paved or dirt roads. Plus, the reflective accents of the tire increase your visibility to motorists in low-light conditions.
- Equipped with a Body Geometry Comfort Gel saddle, you can expect a supreme level of comfort anywhere you ride. It is ergonomically designed and scientifically tested to provide unmatched comfort and support while reducing pressure on soft tissue.
S | M | L | |
---|---|---|---|
Crank Length | 165mm | 170mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm |
Stem Length | 70mm | 70mm | 70mm |
Saddle Width | 200mm | 200mm | 200mm |
Seatpost Length | 350mm | 350mm | 350mm |
Stack | 538mm | 621mm | 644mm |
Reach | 346mm | 352mm | 370mm |
Head Tube Length | 155mm | 190mm | 215mm |
Head Tube Angle | 68° | 69° | 69° |
BB Height | 285mm | 285mm | 285mm |
BB Drop | 70mm | 70mm | 70mm |
Trail | 84mm | 77mm | 77mm |
Fork Length, Full | 420mm | 420mm | 420mm |
Fork Rake/Offset | 55mm | 55mm | 55mm |
Front Center | 617mm | 626mm | 653mm |
Chainstay Length | 480mm | 480mm | 480mm |
Wheelbase | 1088mm | 1097mm | 1124mm |
Top Tube Length, Horizontal | 594mm | 615mm | 643mm |
Bike Standover Height | 495mm | 495mm | 495mm |
Seat Tube Length | 370mm | 450mm | 500mm |
Seat Tube Angle | 67° | 67° | 67° |
Height (Inches) | Height (CM) | Size |
---|---|---|
5'1" - 5'5" | 155 - 165 | S |
5'5" - 5'9" | 165 - 175 | M |
5'9" - 6'0" | 175 - 183 | L |
6'0" - 6'4" | 183 - 193 | XL |
Specs
Frame | Specialized A1 Premium Aluminum, Low Entry , Ground Control Positioning, formed tubes, post-mount disc, fender/rack mounts |
---|---|
Fork | Steel formed tubes, post-mount disc, fender/rack mounts |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Hubs |
Front Hub: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear Hub: Alloy, 6-bolt disc, 7-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | Nimbus II Sport, 650b x 2.3" |
Bottom Bracket | 68mm, square taper, 124.5mm length |
Crankset | Forged aluminum arms, 3-piece, Single speed, 42T |
Chainrings | 34T |
Shifters | microSHIFT TS39 Trigger shift, 7-speed |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Cassette/Freewheel | SunRace, 7-Speed, 11-34t |
Chain | KMC Z7, 7-speed w/ Missing Link™ |
Brakes | Tektro, mechanical disc, resin pads, 160mm |
Handlebars | Specialized Roll, 6061 alloy, Double butted, 15-degree backsweep, 136mm rise, 31.8mm |
Tape/Grips | Slip-on, Closed End Grips |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Specialized Body Geometry Comfort Gel |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.